Parameters of the 25HP tractor
| BG254-Y Tractor |
| Model | BG254-Y |
| Technic-specification |
| Driven model | 4WD |
| Engine | LAIDONG KM385BT |
| Engine power | 25HP |
| Emission Standards | Ⅱ stages |
| Clutch | Single-stage type |
| PTO speed | 540/720rpm |
| Max.rated drawing power | ≥6KN |
| weight | 1290kg |
| Steering | hydraulic steering |
| Gears | 8+2 |
| Speed | 前进2.06-31.30 km/h 后退2.71-12.52 km/h |
| Tires size | 6.5-16/11.2-24 |
| Wheel Base | 1700mm |
| Overall dimension (L*W*H) | 3350*1300*2000mm |
| Optional equipment | Front ballast |
| Rear ballast(one layer) |
| ROPS |
| Canopy |
| 1 groups of hydraulic output |
| 2 groups of hydraulic output |
| Air compressor |
| External Forced lifter |
| Swing traction |
| Fan cab |
| Heating cab |
| Tires 6.5-16/11.2-24 |
| Iron frame packaging |
| Packing | frame/one 40 HQ in 16 sets(without cab) or frame/one 40 HQ in 12sets(with cab) |